Revealed: The most popular NFL teams on social media, and it might surprise you
- Dallas Cowboys and New England Patriots both claim the top spot as the most followed NFL team with 10.7 million followers
- Following just behind is the Pittsburgh Steelers with 8.8 million followers.
- Philadelphia Eagles are in third with 8.6 million followers
- Other popular team accounts include the Kansas City Chiefs and Seattle Seahawks
The most followed NFL teams on social media have been revealed in a new study.
To determine the most-followed teams, casino experts CasinoAlpha.com analyzed Instagram, Twitter and TikTok, to find out how many followers each of the official NFL team accounts have on each social platform combined.
Ranking in first spot are both the Dallas Cowboys and the New England Patriots. The study found that they are both the most followed NFL team on across social media, with 10.7 million followers. The Cowboys TikTok account contains viral trends such as asking the team players ‘Who is the most famous person in your phone?’ which has gained 1.2 million views. The Patriots have not only had their players on their TikTok videos but also their Cheerleading team go viral, such as the video of the Cheerleaders attempts kicking a field goal which has gained 5.4 million views.
Coming in second place is the Pittsburgh Steelers who have an incredible 8.8 million followers with Twitter being the most popular platform with 3.7 million followers. The Steelers describe themselves as the World Champions: IX, X, XIII, XIV, XL, XLIII and have recently updated their fans with tweets such as signing LB Jamir Jones to a one-year contract.
Philadelphia Eagles steal third spot with 8.6 million followers across Instagram, Twitter and TikTok and who also have the same amount of Twitter followers as the Pittsburgh Steelers. Eagles, whose TikTok videos have received 54.3 million likes, with the most viewed video asking the players what their favourite Rihanna song is, has accumulated 20.6 million views.
After their win at the Super Bowl, Kansas City Chiefs come in fourth place with 7.9 million followers. They have their biggest fan base on TikTok with 3 million followers, previously 2.6 million before their big victory, which has seen them gain 400,000 thousand followers.
In fifth place are the Seattle Seahawks, who have 6.6 million followers and have their biggest following on Instagram with 3.1 million followers. They have recently posted their partnership with Seattle Public Schools to continue to support WHOLE mentoring, a program under the office of African American Male Achievement, that is being offered to 9th and 10th grade Black male students at six different high schools with culturally responsive mentorships.
Following closely behind the Seattle Seahawks are the San Francisco 49ers with 6.5 million followers, then followed by seventh place for Carolina Panthers who have 5.8 million followers, and eighth spot is taken up by the Green Bay Packers, with 5.7 million followers.
New York Giants are in ninth place with just 95,000 less followers than the Green Bay packers.
Finally, claiming number ten on the list is the Buffalo Bills, who have 4.9 million followers overall.
A spokesperson from CasinoAlpha.com commented on the findings: “It’s interesting to see which NFL teams are the most popular and generating the most interactions with their fans across all social media platforms.
It’s fascinating to note that the official NFL TikTok, Instagram and Twitter accounts have a huge 70.6 million followers overall, which is more followers than the nine most followed NFL teams combined.
The content and the interactions of all the accounts built up to a great atmosphere and tension for the season and it’s interesting to see how the Kansas City Chiefs gained 400,000 thousand followers on TikTok after their win at the Super Bowl.”
MOST FOLLOWED NFL TEAMS ACROSS SOCIAL MEDIA
NFL Teams | TikTok Followers | Instagram Followers | Twitter Followers | Total |
Dallas Cowboys | 2,000,000 | 4,400,000 | 4,300,000 | 10,700,000 |
New England Patriots | 1,200,000 | 4,800,000 | 4,700,000 | 10,700,000 |
Pittsburgh Steelers | 1,700,000 | 3,400,000 | 3,700,000 | 8,800,000 |
Philadelphia Eagles | 2,300,000 | 2,600,000 | 3,700,000 | 8,600,000 |
Kansas City Chiefs | 3,000,000 | 2,600,000 | 2,300,000 | 7,900,000 |
Seattle Seahawks | 1,000,000 | 3,100,000 | 2,500,000 | 6,600,000 |
San Francisco 49ers | 1,300,000 | 2,800,000 | 2,400,000 | 6,500,000 |
Carolina Panthers | 1,000,000 | 1,800,000 | 3,000,000 | 5,800,000 |
Green Bay Packers | 795,800 | 2,500,000 | 2,500,000 | 5,795,800 |
New York Giants | 1,100,000 | 2,600,000 | 2,000,000 | 5,700,000 |
Buffalo Bills | 1,800,000 | 1,500,000 | 1,600,000 | 4,900,000 |
Denver Broncos | 865,800 | 1,300,000 | 2,700,000 | 4,865,800 |
Baltimore Ravens | 1,300,000 | 1,600,000 | 1,800,000 | 4,700,000 |
Atlanta Falcons | 993,900 | 1,200,000 | 2,400,000 | 4,593,900 |
New Orleans Saints | 959,100 | 1,900,000 | 1,700,000 | 4,559,100 |
Cincinnati Bengals | 1,700,000 | 1,400,000 | 1,400,000 | 4,500,000 |
Chicago Bears | 1,000,000 | 1,500,000 | 2,000,000 | 4,500,000 |
Las Vegas Raiders | 430,500 | 2,100,000 | 1,900,000 | 4,430,500 |
Detroit Lions | 1,900,000 | 968,000 | 1,500,000 | 4,368,000 |
Los Angeles Rams | 1,400,000 | 1,600,000 | 1,200,000 | 4,200,000 |
Tampa Bay Buccaneers | 1,200,000 | 1,400,000 | 1,200,000 | 3,800,000 |
Cleveland Browns | 988,200 | 1,300,000 | 1,500,000 | 3,788,200 |
Miami Dolphins | 1,100,000 | 1,400,000 | 1,200,000 | 3,700,000 |
Houston Texans | 282,500 | 1,300,000 | 1,900,000 | 3,482,500 |
Washington Commanders | 766,100 | 1,000,000 | 1,400,000 | 3,166,100 |
Indianapolis Colts | 1,000,000 | 910,000 | 1,200,000 | 3,110,000 |
Los Angeles Chargers | 1,100,000 | 1,000,000 | 1,000,000 | 3,100,000 |
Arizona Cardinals | 837,100 | 1,100,000 | 1,100,000 | 3,037,100 |
New York Jets | 776,000 | 937,000 | 1,300,000 | 3,013,000 |
Tennessee Titans | 1,000,000 | 862,000 | 1,000,000 | 2,862,000 |
Minnesota Vikings | NA | 1,200,000 | 1,500,000 | 2,700,000 |
Jacksonville Jaguars | 503,000 | 751,000 | 824,000 | 2,078,000 |
Courtesy of casinoalpha.com